Education
The members of the present Assembly belong to following education levels:
Education Level | No. of MPAs |
MBBS | 2 |
M.Com | 1 |
M.Sc. | 2 |
MA | 5 |
L.L.B. | 13 |
B.Sc | 3 |
BA | 11 |
Shahadatul Aalamia | 2 |
Profession
The members of the present Assembly belong to the following professions:
Profession | No. of MPAs |
Advocate | 3 |
Agriculturist | 6 |
Businessperson | 6 |
Doctor | 1 |
Landlord | 2 |
Lawyer | 2 |
Politician | 3 |
Social Worker | 1 |
Teacher | 1 |
Gender
Gender | No. of MPAs |
Male | 97 |
Female | 19 |