Session No | Summoned By | Period From | Period To | No of Sittings |
01 | Governor | 13th Aug 2018 | 16th Aug 2018 |
|
02 | Governor | 30th Aug 2018 | 30th Aug 2018 |
|
03 | Governor | 15th Oct 2018 | 29th Oct 2018 |
|
04 | Governor | 12th Dec 2018 | 28th Dec 2018 |
|
05 | Governor | 6th Feb 2019 | 26th Feb 2019 |
|
06 | Speaker | 15th Mar 2019 | 2nd May 2019 |
|
07 | Governor | 18th Jun 2019 | 22nd Jul 2019 |
|
08 | Speaker | 27th Aug 2019 | 14th Oct 2019 |
|
09 | Governor | 13th Nov 2019 | 13th Nov 2019 |
|
10 | Governor | 23rd Dec 2019 | 28th Jan 2020 |
|
11 | Governor | 17th Feb 2020 | 2nd Mar 2020 |
|
12 | Governor | 19th Jun 2020 | 11th Aug 2020 |
|
13 | Speaker | 25th Aug 2020 | 18th Sep 2020 |
|
14 | Governor | 23rd Oct 2020 | 27th Oct 2020 |
|
15 | Governor | 2nd Dec 2020 | 25th Jan 2021 |
|
16 | Governor | 1st Mar 2021 | 1st Mar 2021 |
|
17 | Governor | 6th Apr 2021 | 26th Apr 2021 |
|
18 | Speaker | 24th May 2021 | 7th Jun 2021 |
|
19 | Governor | 18th Jun 2021 | 29th Jun 2021 |
|
20 | Governor | 30th Jul 2021 | 18th Jan 2022 |
|
21 | Governor | 10th Mar 2022 | 10th Jun 2022 |
|
22 | Governor | 13th Jun 2022 | 28th Jun 2022 |
|
23 | Governor | 18th Jul 2022 | 16th Dec 2022 |
|
Latest Updates:
Dissolution Order: The Provincial Assembly stands dissolved at 9:15 a.m. on 18th January,2023 under Clause 1 of Article 112 of the Constitution of Islamic Republic of Pakistan
The Public in General may seek access to required information upon application in the name of Assistant Secretary(Admin) Provincial Assembly Secretariat.